Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08043888804 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing type | Flow wrap |
| Packaging Speed | 20–60 packs/min |
| Production Capacity | 1000 Piece/Hour |
| Speed | 20-40 pack/min |
| Pack size range | 100-250 mm |
| Pack Width | 50–100 mm |
| Packaging Type | Single |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Power | 2-3 kW |
| Capacity | 40 Piece/Min |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Structure material | SS304 |
| Phase | Single phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Heads | 2 Head |
| Automation Grade | Semi-Automatic |
| Filling Range | 100 ml to 1000 ml |
| Max Filling Volume | 1000ml |
| No Of Heads | 2 Head |
| Capacity | 500 pouch/hour |
| Filling Speed | 20 to 40 bpm |
| Operation Type | Pneumatic |
| Suitable For | Milk, Shampoo, Syrup, Sanitizer, Water, Chemicals, Juice, Oil |
| Machine Type | Volumetric |
| Conveyor Type | No Conveyor |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 200 V |
| Power | 1 Phase |
| Container Type | Jar, Bottle, Pouch |
| Weight | 490 Kg |
| Applicable Industries | Lubricant Oil, Chemical, Pharmaceutical, Cosmetics |
| Included Operations | Filling, Sealing |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Applicable Container Type | Jar |
| Control System | PLC Control |
View Complete details