Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Filling Range | 10 ml to 100 ml |
| Number of Heads | 2 Head |
| Automation Grade | Semi-Automatic |
| No Of Heads | 2 Head |
| Max Filling Volume | 500ml |
| Capacity | 500 pouch/hour |
| Filling Speed | 20 to 40 bpm |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 200 V |
| Power | 1 Phase |
| Container Type | Pouch, Jar, Bottle |
| Weight | 490 Kg |
| Applicable Industries | Pharmaceutical, Cosmetics, Chemical, Lubricant Oil |
| Included Operations | Sealing, Filling |
| Control System | PLC Control |
| Applicable Container Type | Jar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing type | Flow wrap |
| Packaging Speed | 20–60 packs/min |
| Production Capacity | 1000 Piece/Hour |
| Speed | 20-40 pack/min |
| Pack size range | 100-250 mm |
| Pack Width | 50–100 mm |
| Packaging Type | Single |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Power | 2-3 kW |
| Capacity | 40 Piece/Min |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Structure material | SS304 |
| Phase | Single phase |
| Country of Origin | Made in India |
View Complete details