Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Pouch Type | Center Seal, Three Side Seal, Four Side Seal |
| Capacity | 2500 Pouch/Hour, 1- 500 Pouch per hour |
| Power | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Food Processing Industry |
| Automation Grade | Automatic |
| Machine Capacity | 30 - 40 pouch / hour. |
| Power | 220V |
| Brand | V S Machines |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
Additional Information:
View Complete details
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Material | detergent |
| Usage/Application | Powder |
| Driven Type | Electric |
| Filing Type | pouch packing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 1001- 2500 Pouch per hour |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Driven Type | Pneumatic |
| Pouch Length | 6, 4, 2 |
| Voltage | 230V AC |
| Weight | 100kg, 200kg |
| Filing Type | vibrator feeling pouch packaging machine |
| Brand | VS MACHINES |
| Size/Dimension | 6X6X14 |
| Electrical Supply | 440V AC |
| Speed | par minute 45 to 60 pouchs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Usage/Application | Tea Packaging |
| Automation Grade | Semi Automatic |
| Machine Capacity | 1kg |
| Brand | VS Machines |
| Power | 2KW |
| Model Name/Number | VS/LW-RD M100 |
| Packaging Type | Roll form |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 1 kg |
| Max Loading Capacity | 3 Kg |
| Usage/Application | Pouch Sealing |
| Capacity | 0-5000 Pouch Per Hour |
| Material | Polypropylene |
| Brand | VS Machines |
| Country of Origin | Made in India |
Band sealers are very versatile, therefore it can seal thermoplastic bags of any size, length, and thickness up to 500 micron The maximum seal width is 10mm. The variable conveyor belt speed is adjustable to accommodate materials varying in thickness.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | > 2500 Pouch per hour |
| Machine Power | 3-4 HP |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Driven Type | Pneumatic |
| Usage/Application | Industrial |
| Pouch Length | 2, 4, 6 |
| Voltage | 230V AC |
| Weight | 300kg |
| Brand | VSM |
| Features | Z-Type Elevator, Batch Coding, Nitrogen Flushing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 500g |
| Machine Type | Pneumatic FFS |
| Capacity | 1- 500 Pouch per hour |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Weight | 100kg |
| Brand | V S Machines |
| Features | Nitrogen Flushing, Outfeed Conveyor, Batch Coding |
View Complete details
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 1- 500 Pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Pouch Length | 4 |
| Weight | 100kg |
| Brand | V S Machines |
| PRODUCT APPLICATION : MILK POEDER,SPICES,INSECTICIDES,COFFEE ETC. |
| PACKAGING RANGE : 10 GRMS TO 100 GRMS,25 GRMS TO 2000 GRMS,250GRM TO 1000GRM |
| ROLL WIDTH :120 MM 500 MM SINGLE REEL FILM LAMINATEN FEED. 76 MM ID |
| POUCH SIZE : W(50-250) MM X L (60-275) MM |
| HOPPER CAPACITY : 50 LITERS |
| MACHINE SPEED : 15-50 POUCH / MIN. |
| CONTACT PARTS : FOOD GRANDE STAINLESS STEEL SS 304 |
| COMPRESSED AIR : 5 CFM @ 6 BAR (DEPENDING ON ATTACHMENTS) |
| POWER CONSUMPTION : 3.5 KWA (440V/AC THREE PHASE 50 HZ) |
| MACHINE DIMENSION : 7FT (WIDTH) X 6 FT (DEPTH) X 10 FT (HEIGHT) |
| NET WEIGHT : 850 KG WITH FILLER. ( APPROX.) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Packaging Type | 3 Side Seal pillow pouch |
| Packaging Material | Powder Product |
| Automation Grade | Automatic |
| Sealing Type | Center Seal Pillow Type Pouch |
| Electrical Supply | Three Phase, Single Phase |
| Speed | 45-55POUCH/MIN |
| Packing Material | Laminated Film |
| Pouch Capacity | 200-400 grams, 10 to 250grams |
| Machine Power | 1-2 HP |
| Brand | V. S. Machines |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 500g |
| Machine Type | Mechanical FFS |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Sealing Type | laminate |
| Pouch Capacity | 10-50 grams |
| Material | powder |
| Usage/Application | Powder |
| Driven Type | Electric |
| Filing Type | Auger |
| Features | Z-Type Elevator, Nitrogen Flushing, Outfeed Conveyor, Batch Coding |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Packing Speed | 20-30 pouch/min |
| No Of Heads | 4head |
| Capacity | 500 Pouch/Hour |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 500-1000 g |
| System Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Automation Grade | Automatic |
| Filing Type | AUTOMATIC |
| Brand | VS MACHINES |
| Packaging Type | Center Seal |
| Product Type | Namkeen, Frozen Food, Pasta, Snacks, Candy, Dry Fruits, Seeds, Chips |
| Film Material | Laminated Film |
| Model Name/Number | Weing Machine Automatic |
| Voltage | 3 Phase |
| Usage/Application | Wafer Pouch Packing Machine |
| Operation Mode | AUTOMATIC |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Packaging Range | Upto 100g |
| Capacity | 1200 Pouch/Hour |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 200-400 grams |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Filing Type | 10 HED |
| Voltage | 230V AC |
| Pouch Length | 4 - 6 inches |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 20-40 pack/min |
| Lane type | Single lane |
| Capacity | 1500-2000 |
| Pouch Capacity | 10gm to 100gm, 25gm to 200 |
| Film material | Laminated film |
| Material | Snacks, Pastas, Wrapped Toffees, Dry Fruits, Tea, Sugar, Granuels, Pulses, Seeds |
| Sealing Type | Center Seal Pillow Type Pouch |
| Usage/Application | Granuel, Snacks, Pulses, Dry Fruit |
| Filing Type | Weingh Filler |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| No Of Heads | cup filler |
| System Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Capacity | 500-1000 pouch per hour |
| Sealing Type | laminate |
| Pouch Capacity | 10-50 grams |
| Product Type | Candy, Dry Fruits |
| Automation Grade | Automatic |
| Film Material | Laminated Film |
| Material | chips |
| Usage/Application | Industrial |
| Filing Type | Weingh Filler |
| Pouch Length | 4 - 6 inches |
| Machine Type | Collar Type |
| Hopper Volume | 2.5 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Brand | vs machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 4head |
| Capacity | 500 Pouch/Hour |
| Weighing Range | 100–1000 g |
| Product Type | Snacks, Namkeen, Dry Fruits, Candy, Seeds, Frozen Food |
| Automation Grade | Semi Automatic |
| Brand | V S MAchines |
| Voltage | 220-240 v |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 40 pouches/min |
| Fill Range | 20-100 g |
| Automation Grade | Automatic |
| Capacity | 1- 500 Pouch per hour |
| Pouch Capacity | 50-200 grams |
| Usage/Application | Powder |
| Filing Type | Auger |
| Pouch Length | 2 - 4 inches |
| Pouch Type | Center Seal |
| Machine Power | 0-1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 4head |
| Capacity | 1000 Pouch/Hour |
| System Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Automation Grade | Automatic |
| Product Type | Seeds, Chips, Snacks, Namkeen, Dry Fruits, Frozen Food, Candy, Pasta |
| Film Material | Laminated Film |
| Brand | VSM |
| Voltage | 440 V AC |
| Filler Type | LOD CELL |
| Pouch Style | SENTAR |
| Machine Type | Collar Type |
| Hopper Volume | 2.5 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Packaging Application | POUCH PACKAGING |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Capacity | 3000 Pouch Per Hour |
| Sealing Options | Center Sealing, Three Side Sealing, Four Side Sealing |
View Complete details
Product Brochure
| Machine type | Flow wrap |
| Packing speed | 30 pack/min |
| Max product width | 100 mm |
| Capacity | 10 To 12 Pouch Per min |
| Packaging Material | Snacks Foods, Vermicelli, Pasta, Wrapped Toffee, Candies, Dry Fruit, Tea, sugar, Granules |
| Brand | V.S. Machine |
| Voltage | 3 Phase |
| Frequency | 10 To 12 Pouch Per min |
| Material Grade | Contact Parts SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details