Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08043888804 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Form | Powder |
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Filling System | Auger Filler |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Automation Grade | Automatic |
| Pouch Type | Three Side Seal, Center Seal, Four Side Seal |
| Machine Capacity | 1- 500 Pouch per hour, 2500 Pouch/Hour |
| Power | 220V |
| Film Type | BOPP |
| Body Material | MS Powder Coated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Form | Powder |
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Food Processing Industry |
| Filling System | Cup Filler |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Automation Grade | Automatic |
| Machine Capacity | 30 - 40 pouch / hour. |
| Power | 220V |
| Brand | V S Machines |
| Film Type | BOPP |
| Body Material | MS Powder Coated |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Food Type | Frozen Food, Snacks, Namkeen, Biscuits, Grains |
| No Of Heads | 10 Head |
| Packaging Range | Upto 1kg |
| System Speed | 40-60 pouch/min |
| Machine Type | Pneumatic FFS |
| Packaging Speed | Upto 60 PPM |
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Capacity | 10-50 grams |
| Filling System | Multi-head Weigher |
| Filling Range | 200-1000 g |
| Pack Type | Pouch |
| Product Type | Namkeen, Candy, Frozen Food, Chips, Dry Fruits, Snacks, Seeds, Pasta, Biscuits |
| Contact Material | SS304 |
| Film Material | Laminated Film |
| Usage/Application | Industrial |
| Driven Type | Pneumatic |
| Pouch Length | 2, 4, 6 |
| Sealing Type | Center Seal |
| Voltage | 230V AC |
| Automation Grade | Automatic |
| Weight | 200kg, 100kg |
| Contact Parts Material | SS 304 |
| Filing Type | vibrator feeling pouch packaging machine |
| Brand | VS MACHINES |
| Pouch Format | Pillow Pouch |
| Size/Dimension | 6X6X14 |
| Features | Outfeed Conveyor, Batch Coding, Pouch Counter, Z-Type Elevator, Nitrogen Flushing |
| Electrical Supply | 440V AC |
| Speed | par minute 45 to 60 pouchs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 20-40 pack/min |
| Lane type | Single lane |
| Capacity | 1500-2000 |
| Pouch Capacity | 10gm to 100gm, 25gm to 200 |
| Film material | Laminated film |
| Material | Snacks, Pastas, Wrapped Toffees, Dry Fruits, Tea, Sugar, Granuels, Pulses, Seeds |
| Sealing Type | Center Seal Pillow Type Pouch |
| Usage/Application | Granuel, Snacks, Pulses, Dry Fruit |
| Filing Type | Weingh Filler |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 500-1000 g |
| Packaging Range | Upto 1kg |
| Packing Material | Laminated pouch |
| Filling Range | 500–1000 g |
| Automation Grade | Semi Automatic |
| Machine Type | Pneumatic FFS |
| Filling System | Weigh Filler |
| Packing Speed | 10-20 bag/min |
| Product Type | Granules |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Application | Pouch Packing |
| Brand | VS Machines |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Nitrogen Flushing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 500g |
| Machine Type | Mechanical FFS |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Sealing Type | laminate |
| Pouch Capacity | 10-50 grams |
| Filling System | Weigh Filler |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Material | powder |
| Driven Type | Electric |
| Usage/Application | Powder |
| Filing Type | Auger |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Nitrogen Flushing, Outfeed Conveyor, Batch Coding, Z-Type Elevator |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Orientation | Horizontal |
| Max. Loading Capacity | 1 kg |
| Max Loading Capacity | 3 Kg |
| Usage/Application | Pouch Sealing |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Stainless Steel |
| Capacity | 0-5000 Pouch Per Hour |
| Material | Polypropylene |
| Brand | VS Machines |
| Country of Origin | Made in India |
Band sealers are very versatile, therefore it can seal thermoplastic bags of any size, length, and thickness up to 500 micron The maximum seal width is 10mm. The variable conveyor belt speed is adjustable to accommodate materials varying in thickness.
Additional Information:
View Complete details
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 1- 500 Pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Pouch Length | 4 |
| Weight | 100kg |
| Brand | V S Machines |
| PRODUCT APPLICATION : MILK POEDER,SPICES,INSECTICIDES,COFFEE ETC. |
| PACKAGING RANGE : 10 GRMS TO 100 GRMS,25 GRMS TO 2000 GRMS,250GRM TO 1000GRM |
| ROLL WIDTH :120 MM 500 MM SINGLE REEL FILM LAMINATEN FEED. 76 MM ID |
| POUCH SIZE : W(50-250) MM X L (60-275) MM |
| HOPPER CAPACITY : 50 LITERS |
| MACHINE SPEED : 15-50 POUCH / MIN. |
| CONTACT PARTS : FOOD GRANDE STAINLESS STEEL SS 304 |
| COMPRESSED AIR : 5 CFM @ 6 BAR (DEPENDING ON ATTACHMENTS) |
| POWER CONSUMPTION : 3.5 KWA (440V/AC THREE PHASE 50 HZ) |
| MACHINE DIMENSION : 7FT (WIDTH) X 6 FT (DEPTH) X 10 FT (HEIGHT) |
| NET WEIGHT : 850 KG WITH FILLER. ( APPROX.) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Packaging Type | 3 Side Seal pillow pouch |
| Packaging Material | Powder Product |
| Automation Grade | Automatic |
| Sealing Type | Center Seal Pillow Type Pouch |
| Electrical Supply | Single Phase, Three Phase |
| Speed | 45-55POUCH/MIN |
| Packing Material | Laminated Film |
| Pouch Capacity | 200-400 grams, 10 to 250grams |
| Machine Power | 1-2 HP |
| Brand | V. S. Machines |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | Upto 250g |
| Capacity | 1200 Pouch/Hour |
| Packaging Range | Upto 100g |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 200-400 grams |
| Filling System | Multi-head Weigher |
| Pouch Sealing Type | Center Seal |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Usage/Application | Industrial |
| Filing Type | 10 HED |
| Pouch Length | 4 - 6 inches |
| Voltage | 230V AC |
| Power Consumption | Upto 5 kW |
| Contact Parts Material | SS 304 |
| Pouch Type | Pillow Pouch |
| Optional Features | Outfeed Conveyor, Batch Coding, Z-Type Elevator, Nitrogen Flushing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Packaging Range | Upto 1kg |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 50-200 grams |
| Filling Range | 50-100 ml |
| Automation Grade | Automatic |
| Material | detergent |
| Driven Type | Electric |
| Usage/Application | Powder |
| Filing Type | pouch packing |
| Packing Material | Laminated Film |
| Phase | Single Phase |
| Body Material | SS 304 |
| Sealing Type | Heat Seal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine type | Flow wrap |
| Packing speed | 30 pack/min |
| Max product width | 100 mm |
| Capacity | 10 To 12 Pouch Per min |
| Packaging Material | Snacks Foods, Vermicelli, Pasta, Wrapped Toffee, Candies, Dry Fruit, Tea, sugar, Granules |
| Brand | V.S. Machine |
| Voltage | 3 Phase |
| Frequency | 10 To 12 Pouch Per min |
| Material Grade | Contact Parts SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 20-30 pouch/min |
| Capacity | 500 Pouch/Hour |
| No Of Heads | 4head |
| Packaging Range | Upto 1kg |
| Pouch Capacity | 500-1000 g |
| System Speed | 40-60 pouch/min |
| Automation Grade | Automatic |
| Filling Range | 200-1000 g |
| Filing Type | AUTOMATIC |
| Machine Type | Pneumatic FFS |
| Packaging Type | Center Seal |
| Brand | VS MACHINES |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Product Type | Seeds, Snacks, Namkeen, Candy, Dry Fruits, Pasta, Frozen Food, Chips |
| Packing Material | Laminated Film |
| Packaging Speed | Upto 45 PPM |
| Film Material | Laminated Film |
| Model Name/Number | Weing Machine Automatic |
| Voltage | 3 Phase |
| Usage/Application | Wafer Pouch Packing Machine |
| Operation Mode | AUTOMATIC |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 4head |
| Capacity | 500 Pouch/Hour |
| Weighing Range | 100–1000 g |
| Product Type | Namkeen, Candy, Snacks, Dry Fruits, Seeds, Frozen Food |
| Automation Grade | Semi Automatic |
| Mounting Type | Above VFFS |
| Max Speed | 60 WPM |
| Contact Part Material | SS304 |
| Brand | V S MAchines |
| Voltage | 220-240 v |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| No Of Heads | cup filler |
| System Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Capacity | 500-1000 pouch per hour |
| Sealing Type | laminate |
| Pouch Capacity | 10-50 grams |
| Product Type | Candy, Dry Fruits |
| Automation Grade | Automatic |
| Film Material | Laminated Film |
| Material | chips |
| Usage/Application | Industrial |
| Filing Type | Weingh Filler |
| Pouch Length | 4 - 6 inches |
| Machine Type | Collar Type |
| Hopper Volume | 2.5 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Brand | vs machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Packaging Range | Upto 1kg |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Capacity | > 2500 Pouch per hour |
| Machine Power | 3-4 HP |
| Machine Type | Pneumatic FFS |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packing Material | Laminated Film |
| Packaging Speed | Upto 45 PPM |
| Driven Type | Pneumatic |
| Usage/Application | Industrial |
| Pouch Length | 2, 6, 4 |
| Voltage | 230V AC |
| Weight | 300kg |
| Pouch Type | Pillow Pouch |
| Brand | VSM |
| Phase | Single Phase |
| Features | Nitrogen Flushing, Z-Type Elevator, Batch Coding |
| Power Consumption | 2-3 kW |
| Structure Material | SS 304 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 40 pouches/min |
| Fill Range | 20-100 g |
| Automation Grade | Automatic |
| Capacity | 1- 500 Pouch per hour |
| Pouch Capacity | 50-200 grams |
| Usage/Application | Powder |
| Filing Type | Auger |
| Pouch Length | 2 - 4 inches |
| Pouch Type | Center Seal |
| Machine Power | 0-1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling range | 10-100 g |
| Packaging Range | Upto 500g |
| Filling speed | 20-40 fill/min |
| Capacity | 1- 500 Pouch per hour |
| Machine Power | 3 HP |
| Filling System | Auger Filler |
| Head type | Single head |
| Sealing Type | Center Seal |
| Hopper type | Servo agitator |
| Packaging Speed | Upto 45 PPM |
| Power load | 3 kW |
| Machine Type | Pneumatic FFS |
| Driven Type | Pneumatic |
| Pouch Length | 4 |
| Weight | 100kg |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Brand | V S Machines |
| Pouch Format | Pillow Pouch |
| Features | Nitrogen Flushing, Outfeed Conveyor, Batch Coding |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Tracks | 4head |
| Capacity | 1000 Pouch/Hour |
| No Of Heads | 4head |
| Packing Speed | 40-60 pouch/min |
| System Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Automation Grade | Automatic |
| Product Type | Snacks, Seeds, Dry Fruits, Chips, Pasta, Namkeen, Candy, Frozen Food |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Brand | VSM |
| Voltage | 440 V AC |
| Filler Type | LOD CELL |
| Machine Type | Collar Type |
| Pouch Style | SENTAR |
| Hopper Volume | 2.5 L |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Packaging Application | POUCH PACKAGING |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Capacity | 1000 Pouch Per Hour |
| Sealing Options | Center Sealing, Three Side Sealing, Four Side Sealing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Filling Range | 100-500 g |
| Product Type | Powder, Seeds, Granules, Detergent, Snacks, Namkeen, Rice |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Air Pressure Required | 5 bar |
| Air Pressure Req | 5 bar |
| Filling System | Weigh Filler |
| Machine Automation | Automatic |
| Machine Material | MS Powder Coated |
View Complete details