Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Center Seal Pillow Type pouch |
Filing Type | AUTOMATIC |
Brand | VS MACHINES |
Model Name/Number | Weing Machine Automatic |
Voltage | 3 Phase |
Usage/Application | Wafer Pouch Packing Machine |
Operation Mode | AUTOMATIC |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Weingh Filler |
Sealing Type | Center Seal Pillow Type Pouch |
Usage/Application | Granuel, Snacks, Pulses, Dry Fruit |
Material | Snacks, Pastas, Wrapped Toffees, Dry Fruits, Tea, Sugar, Granuels, Pulses, Seeds |
Capacity | 1500-2000 |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10gm to 100gm, 25gm to 200 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler Value Matric |
Sealing Type | laminate |
Usage/Application | Powder |
Material | powder |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Sealing Type | laminate |
Usage/Application | weigher filler |
Material | chips |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | vs machines |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 30 - 40 pouch / hour. |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 220V |
Capacity | As per requirement |
Automation Grade | Automatic |
Pouch Capacity | As per requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Capacity | 30 - 40 pouch / hour. |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 220V |
Capacity | As per requirement |
Automation Grade | Automatic |
Pouch Capacity | As per requirement |
Brand | V S Machines |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Snacks Foods, Vermicelli, Pasta, Wrapped Toffee, Candies, Dry Fruit, Tea, sugar, Granules |
Capacity | 10 To 12 Pouch Per min |
Brand | V.S. Machine |
Voltage | 3 Phase |
Frequency | 10 To 12 Pouch Per min |
Material Grade | Contact Parts SS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filing Type | pouch packing |
Usage/Application | Powder |
Material | detergent |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Sealing Type | laminate |
Usage/Application | Powder |
Material | powder |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | VS Machines |
Material | Polypropylene |
Capacity | 0-5000 Pouch Per Hour |
Usage/Application | Pouch Sealing |
Customisation | Customised |
Country of Origin | Made in India |
Band Sealing Machine are used to seal ready made pouches.
Additional Information: