Product Details:
Machine Capacity | 30 - 40 pouch / hour. |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 220V |
Capacity | As per requirement |
Automation Grade | Automatic |
Pouch Capacity | As per requirement |
Country of Origin | Made in India |
Product Details:
Machine Capacity | 30 - 40 pouch / hour. |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 220V |
Capacity | As per requirement |
Automation Grade | Automatic |
Pouch Capacity | As per requirement |
Brand | V S Machines |
Country of Origin | Made in India |
Product Details:
Filing Type | pouch packing |
Usage/Application | Powder |
Material | detergent |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Product Details:
Filing Type | AUTOMATIC |
Usage/Application | Wafer Pouch Packing Machine |
Automatic Grade | Automatic |
Operation Mode | AUTOMATIC |
Brand | VS MACHINES |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Sealing Type | laminate |
Usage/Application | Industrial |
Material | chips |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | vs machines |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Sealing Type | laminate |
Usage/Application | Powder |
Material | powder |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Country of Origin | Made in India |
Product Details:
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Sealing Type | laminate |
Usage/Application | weigher filler |
Material | chips |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | vs machines |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Product Details:
Filing Type | Auger |
Sealing Type | laminate |
Usage/Application | Powder |
Material | powder |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
Product Details:
Usage/Application | Powder |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | VS Machines |
Material | Polypropylene |
Capacity | 0-5000 Pouch Per Hour |
Usage/Application | Pouch Sealing |
Customisation | Customised |
Country of Origin | Made in India |
Band Sealing Machine are used to seal ready made pouches.