Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V.S Machines |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Pouch Capacity | 5 - 1000 Gram |
Capacity | 1200 - 3600 Pouch / hour |
Filler Type | Cup & Weigh |
Application | Namkeen Packaging |
Additional Information:
Product Details:
Usage/Application | Powder,Granual & Solid Packaging |
Automatic Grade | Automatic |
Capacity | 1200 - 3600 Pouch / hour |
Brand | VS MACHINES |
Condition | New |
Filler Type | Auger,Cup & Weigh |
Pouch Capacity | 5 - 1000 Gram |
Product Details:
Brand | VS MACHINES |
Application | Tea Packaging |
Automatic Grade | Automatic |
Capacity | 1200 - 3600 Pouch / hour |
Features | Tea Packaging Machine |
CONDITION | NEW |
Filler Type | Cup & Weigh |
Pouch Capacity | 5 - 1000 Gram |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 25 Liter Hopper Capacity |
Packaging Type | Center Seal Pillow Type Pouch |
Filing Type | Auger |
Sealing Type | Center Seal Pillow Type Pouch |
Usage/Application | Spice Powder Packaging |
Brand | VS MACHINES |
Capacity | 1200 - 3600 Pouch / hour |
Power | 2.5KWA(440V/AC THREE PHASE 50 HZ) |
Material | Milk Powder, Spices Powder, Insecticides, Cofee, Cocoa, Ground Cofee ETC... |
Automation Grade | Automatic |
Pouch Capacity | 5 - 1000 Gram |
Machine Type | Automatic |
Driven Type | AUTOMATIC |
Automatic Grade | Automatic |
Filler Type | Cup & Auger |
Additional Information:
Product Details:
Brand | VS MACHINES |
Automation Grade | Automatic |
Pouch Capacity | 5 - 1000 Gram |
Capacity | 1200 - 3600 Pouch / hour |
I deal in | New Only |
CONDITION | NEW |
Features | Flawless performance Corrosion resistance High tensile strength |
Application | Namkeen Packaging |
Filler Type | Cup & Weigh |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V.S. Machines |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information: