Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 pouch/hour |
| Automation Grade | Automatic |
| Model Name/Number | Band Sealer |
| Usage/Application | Sealing purpose |
| Material | SS |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Brand | V S Machines |
| Body Material | Ss/Ms |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 250g |
| Machine Type | Mechanical FFS |
| Capacity | 1- 500 Pouch per hour |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Pouch Capacity | 10-50 grams |
| Driven Type | Mechanical, Pneumatic, Electric |
| Pouch Length | 6 |
| Weight | 100kg, 200kg |
| Features | Batch Coding, Nitrogen Flushing, Z-Type Elevator |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal width | 400 mm |
| Sealing Length | 400mm |
| Chamber size | 400x400x100 mm |
| Pump capacity | 10 m3/h |
| Phase | Single Phase |
| Model Name/Number | Dz400 |
| Automation Grade | Automatic |
| Application | Meat, Masala, Dry fruits, Food, Cheese, Electronics |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal width | 400 mm |
| Sealing Length | 400mm |
| Chamber size | 400x400x100 mm |
| Pump capacity | 10 m3/h |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power | 1 phase |
| Weight | 500 Kg |
| Voltage | 390 v |
| Application | Dry fruits, Pharma, Food, Meat, Masala, Cheese, Electronics |
View Complete details
Product Brochure
| Strapping Speed | 26 Straps/Min |
| Capacity | 75 Kg |
| Material | Mild Steel |
| Phase | Single |
| Driven Type | Motor |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Cup Volume | 80–200 ml |
| Capacity | 1000 CPH |
| Product Type | Curd, Ice Cream, Yogurt, Juice, Water |
| Machine Type | Rotary Cup Filler |
| Cup Material | PP Cup |
| Packaging Type | Box |
| Power Consumption | 250 V |
| Driven Type | Electric |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 10 CPM |
| Material | Stainless Steel |
| Power | 1 phase |
| Usage/Application | Industrial |
| Speed | 20 m |
| Automation Grade | Automatic |
| Phase | 1 Phase |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Capacity | 5kg |
| Packaging Type | Pouche |
| Model Name/Number | VS-BSM |
| Brand | VS |
| Usage/Application | Sealing purpose |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Vertical |
| Automation Grade | Automatic |
| Max Pouch Load | Up to 1 kg |
| Max Loading Capacity | 1 Kg |
| Packaging Type | Plastic Packet |
| Material | Ms/Ss |
| Power | 230 v ac |
| Brand | VM Machines |
| Film Material | BOPP, Laminated Film |
Additional Information:
View Complete details
Product Brochure
| Capacity | 25 SPM |
| Phase | 3 HP |
| Voltage | 220 V |
| Power | 3 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 CPM |
| Voltage | 230 v |
| Power | 1 phase |
| Frequency | 50z |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Trays/hr |
| Automation Grade | Manual |
| Voltage | 220 volt |
| Weight | 150 kg single phase |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
View Complete details
Product Brochure
| Sealing Area | 18 X 24 inches |
| Usage/Application | Industrial |
| Power | 1 phase |
| Voltage | 15o v |
| Weight | 100 kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20 CPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Voltage | 215 V Single phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20 piece/min |
| Model Name/Number | 3020 |
| Usage/Application | Shrink Wrapping |
| Voltage | 220 V |
| Material | Mild Steel |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power | 1 Phase |
View Complete details