Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 1001- 2500 Pouch per hour |
| Base Material | LDPE |
| Sealing Type | laminate |
| Pouch Capacity | 50-200 grams |
| Application | Food Packaging |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Center Sealed Pouch |
| Automation Grade | Automatic |
| Material | chips ,Kurkure, pulses ,granules, dry fruit ,tea powder |
| Usage/Application | weigher filler |
| Pouch Length | 4 - 6 inches |
| Additional cost Items | Designing Cost |
| Brand | vs machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Application | Snacks (Chips; Namkeen; Puffs), Dry Fruits & Nuts, Granules (Sugar; Rice; Tea; Pulses) |
| Capacity | 5000 pouch/hr |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Packaging Type | Pouche |
| Printing Technique | Digital |
| Pouch Lamination | Multi Layer Lamination |
| Optional Features | Product Feeder / Elevator, Nitrogen Flushing System, Batch Coding Device, Take-off Conveyor |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Filling Range | 10–100 ml |
| Product Type | Granule, Powder |
| Automation Grade | Semi-Automatic |
| Number Of Heads | 1 Head |
| Usage/Application | Industrial |
| Packaging Type | Weigh machine |
| Power Consumption | 3 phase |
| Material | Stainless Steel |
| Capacity | 0-500 pouch per hour |
| Brand | V.S. Machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 14 Head |
| Weighing Range | 100–1000 g |
| Product Type | Frozen Food, Snacks, Dry Fruits, Candy, Seeds, Namkeen |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-1000 grams |
| Automation Grade | Automatic |
| Material | Snacks, Pastas, Wrapped Toffees, Dry Fruits, Tea, Sugar, Granuels, Pulses, Seeds |
| Usage/Application | Raw |
| Filing Type | Weigh Filler |
| Film Roll Size | 120mm 550mm Single Reel Film |
| Brand | V.S. Machines |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 4head |
| Weighing Range | 50–500 g |
| Product Type | Seeds, Frozen Food, Candy, Namkeen, Snacks, Dry Fruits |
| Mounting Type | Above Pouch Filler |
| Max Speed | 40 WPM |
| Contact Part Material | SS316 |
| Brand | VS MACHINE |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
| Usage/Application | Weigh Filler |
| FEATURES | Weigh Filler |
| CONDITION | NEW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 10 Head |
| Capacity | 1000 Pouch/Hour |
| System Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Machine Capacity | 2.5 Liters/Bucket Conveyor Hopper 50 Liter |
| Brand | V.S. Machine |
| Power | Weing Machine |
| Model Name/Number | Multy head Weing Machine with bucket conveyor |
| Packaging Type | Center Seal Pillow Type Pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 14 Head |
| Weighing Range | 1–2 kg |
| Automation Grade | Automatic |
| Product Type | Candy, Frozen Food, Namkeen, Snacks, Dry Fruits, Seeds |
| Mounting Type | Above Pouch Filler |
| Max Speed | 40 WPM |
| Contact Part Material | SS316 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Brand | V S Machines |
| Packaging Type | Weigh machine |
| Capacity | 10 gms - 1Kg |
| Power Consumption | 5KW |
| Material | Stainless Steel |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 500–1000 g |
| Capacity | Mumbai Suburban |
| Weigher Configuration | Linear |
| Machine Type | Semi Automatic |
| Number Of Heads | 2 |
| Voltage | 220v |
| Filling Material | Granules |
| Automation Grade | Semi-Automatic |
| Packing Speed | 20–40 fills/min |
| Filling Technology | Weigh Filler |
| Application | Food Grains, Tea, Dry Snacks |
| Weight | 80 |
| Structure Material | SS304 |
| Control System | PLC Control |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 30-50 pouch/min |
| Automation Grade | Automatic |
| Capacity | 2000 Pouch/Hour |
| Pouch Capacity | 100-250 g |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Brand | VSM |
| Phase | Three Phase |
| Pouch Type | Pillow Pouch |
| Power Consumption | 3-5 kW |
| Structure Material | SS 316 |
| Packaging Type | Packet |
Additional Information:
View Complete details