Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08043888804 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Packaging Range | Upto 1kg |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Capacity | 1001- 2500 Pouch per hour |
| Base Material | LDPE |
| Application | Food Packaging |
| Pouch Capacity | 50-200 grams |
| Machine Type | Pneumatic FFS |
| Size | 8*12 inches (Multiple Sizes Available) |
| Filling System | Weigh Filler |
| Type of Pouch | Center Sealed Pouch |
| Filling Range | 500-1000 ml |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Material | chips ,Kurkure, pulses ,granules, dry fruit ,tea powder |
| Usage/Application | weigher filler |
| Sealing Type | laminate |
| Pouch Length | 4 - 6 inches |
| Additional cost Items | Designing Cost |
| Brand | vs machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 100g |
| Application | Snacks (Chips; Namkeen; Puffs), Dry Fruits & Nuts, Granules (Sugar; Rice; Tea; Pulses) |
| Machine Type | Servo Driven FFS |
| Material | Stainless Steel |
| Filling System | Weigh Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Packaging Type | Pouche |
| Printing Technique | Digital |
| Pouch Lamination | Multi Layer Lamination |
| Optional Features | Product Feeder / Elevator, Take-off Conveyor, Nitrogen Flushing System, Batch Coding Device |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 30-50 pouch/min |
| Automation Grade | Automatic |
| Capacity | 2000 Pouch/Hour |
| Pouch Capacity | 100-250 g |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Brand | VSM |
| Phase | Three Phase |
| Pouch Type | Pillow Pouch |
| Power Consumption | 3-5 kW |
| Structure Material | SS 316 |
| Packaging Type | Packet |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Head Count | 2head |
| Filling Range | 250–1000 ml |
| Weighing Range | 100–1000 g |
| Product Type | Granule |
| Automation Grade | Semi Automatic |
| Number Of Heads | 2 Head |
| Mounting Type | Above Pouch Filler |
| Filling Technology | Auger Filler |
| Max Speed | 40 WPM |
| Container Type | Jar, Bottle, Drum, Pouch, Tin |
| Contact Part Material | SS304 |
| Operation Mode | Hand Lever |
| Usage/Application | Industrial |
| Packaging Type | Weigh machine |
| Material | Stainless Steel |
| Power Consumption | 3 phase |
| Capacity | 0-500 pouch per hour |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
| Brand | V.S. Machines |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 14 Head |
| Weighing Range | 100–1000 g |
| Product Type | Snacks, Namkeen, Candy, Frozen Food, Dry Fruits, Seeds |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-1000 grams |
| Mounting Type | Above VFFS |
| Max Speed | 60 WPM |
| Automation Grade | Automatic |
| Contact Part Material | SS304 |
| Material | Snacks, Pastas, Wrapped Toffees, Dry Fruits, Tea, Sugar, Granuels, Pulses, Seeds |
| Usage/Application | Raw |
| Film Roll Size | 120mm 550mm Single Reel Film |
| Filing Type | Weigh Filler |
| Brand | V.S. Machines |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 500–1000 g |
| Capacity | Mumbai Suburban |
| Weigher Configuration | Linear |
| Machine Type | Semi Automatic |
| Number Of Heads | 2 |
| Voltage | 220v |
| Filling Material | Granules |
| Automation Grade | Semi-Automatic |
| Packing Speed | 20–40 fills/min |
| Filling Technology | Weigh Filler |
| Application | Food Grains, Dry Snacks, Tea |
| Weight | 80 |
| Structure Material | SS304 |
| Control System | PLC Control |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 4head |
| Weighing Range | 50–500 g |
| Product Type | Namkeen, Dry Fruits, Seeds, Snacks, Frozen Food, Candy |
| Mounting Type | Above Pouch Filler |
| Max Speed | 40 WPM |
| Contact Part Material | SS316 |
| Brand | VS MACHINE |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
| Usage/Application | Weigh Filler |
| FEATURES | Weigh Filler |
| CONDITION | NEW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 10 Head |
| Capacity | 1000 Pouch/Hour |
| System Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Machine Capacity | 2.5 Liters/Bucket Conveyor Hopper 50 Liter |
| Brand | V.S. Machine |
| Power | Weing Machine |
| Model Name/Number | Multy head Weing Machine with bucket conveyor |
| Packaging Type | Center Seal Pillow Type Pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head Count | 14 Head |
| Weighing Range | 1–2 kg |
| Automation Grade | Automatic |
| Product Type | Snacks, Namkeen, Dry Fruits, Frozen Food, Seeds, Candy |
| Mounting Type | Above Pouch Filler |
| Max Speed | 40 WPM |
| Contact Part Material | SS316 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Brand | V S Machines |
| Packaging Type | Weigh machine |
| Capacity | 10 gms - 1Kg |
| Power Consumption | 5KW |
| Material | Stainless Steel |
| Bucket Type | Plain Pan |
| Control System | PLC Control |
Additional Information:
View Complete details