Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1001- 2500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Power | 440V AC |
| Brand | VSM |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Voltage | 440V AC |
| Machine Power | 1-2 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Filling Head | Single Head |
| Capacity | 10gm To 250gm, 250gm to 1000gm |
| Usage/Application | Powder Filling Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Machine Speed | 15 to 35 Pouch Per Minute |
| Machine Weight | 550 Kg WIth Filler(Approx) |
| Sealing Type | Center Sealing |
Additional Information:
View Complete details
Product Brochure
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Machine Weight | 500 KG |
| Model Name/Number | VSM |
| Packaging Material | Plastic |
| Sealing Type | Center Sealing |
| Motor | Servo MOTOR |
| Temperature Controller | YES |
| Brand | VSM |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | VSM |
| Voltage | 230V AC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling range | 10-100 g |
| Filling speed | 10-20 fill/min |
| Machine type | Semi Automatic |
| No. of Filling Head | Single Head |
| Usage/Application | Powder Filling Machine |
| Model Name/Number | Auger Filler |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Machine Speed | 20 to 50 Fillings Per min |
| Machine Weight | 200 Kg Approx |
| Packaging type | Pouch, Jar, Tin, Bottle |
| Suitable material | Free flow powder, Chemical powder, Spices powder, Food powder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling range | 10-100 g |
| Filling speed | 10-20 fill/min |
| Machine type | Semi Automatic |
| No. of Filling Head | Single Head |
| Capacity | 15 pack/min |
| Usage/Application | Powder Filling Machine |
| Model Name/Number | Auger Filler |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Machine Speed | 20 to 50 Fillings Per min |
| Machine Weight | 200 Kg Approx |
| Packaging type | Bottle, Jar, Pouch |
| Suitable material | Chemical powder, Spices powder, Food powder, Free flow powder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Capacity | 1000 Pouch/Hour |
| Filling Range | 200-1000 g |
| Product Type | Detergent |
| Pouch Capacity | 200-400 grams |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Filing Type | Auger |
| Pouch Length | 4 - 6 inches |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling range | 100-1000 g |
| Filling speed | 10-20 fill/min |
| Machine type | Semi Automatic |
| Automation Grade | Semi-Automatic |
| No. of Filling Head | Single Head |
| Capacity | 2000 Pouch/Hour |
| Brand | VSM |
| Voltage | 230V AC |
| Packaging type | Drum, Bottle, Tin, Pouch, Jar |
| Suitable material | Food powder, Free flow powder, Spices powder, Chemical powder |
| I Deal In | New Only |
View Complete details