Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Length(inches) | 24 |
Automation Grade | Semi-Automatic |
Model Name/Number | Band sealer |
Capacity | Hot seal |
Packaging Type | Manual |
Portable | Yes |
I Deal In | New Only |
Band sealers are very versatile, therefore it can seal thermoplastic bags of any size, length, and thickness up to 500 micron The maximum seal width is 10mm. The variable conveyor belt speed is adjustable to accommodate materials varying in thickness.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Material | Granules, Powders, Seeds |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Weight | 400Kg |
Brand | V.S. Machines |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 501- 1000 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Pouch Capacity | 50-200 grams |
Driven Type | Electric, Hydraulic |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
Application | Pouch Filling |
Filling Material | Liquid |
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Machine Power | 0-1 HP |
Capacity | 1- 500 Pouch per hour |
Driven Type | Mechanical, Electric, Pneumatic |
Pouch Length | 2, 6 |
Automation Grade | Automatic |
Weight | 100kg, 200kg |
View Complete details
Product Brochure
Capacity | 500 Piece/Hour |
Packaging Type | Single |
Automation Grade | Automatic |
Voltage | 240 v |
Country of Origin | Made in India |
View Complete details
Product Brochure
Automation Grade | Automatic |
Capacity | 501- 1000 Pouch per hour |
Filing Type | Auger |
Usage/Application | Liquid |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
View Complete details
Product Brochure
Capacity | 501- 1000 Pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Brand | V S Machines |
Driven Type | Electric |
Voltage | 240 v |
View Complete details
Product Brochure
Production Capacity | 15-20 kg/hr |
Machine Speed | 200-250 strokes/min |
Capacity | 10 gm to 1 kg |
Model Name/Number | VSM |
Power | 230V AC |
Voltage | 230V AC |
Weight | 125-150 Kg |
View Complete details