Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AAOFV6525B3ZZ
Call 08048987609 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Cup Volume | 50–100 ml |
| Cup Diameter | 80–95 mm |
| Capacity | 1000 CPH |
| Product Type | Yogurt, Juice, Ice Cream, Water |
| Automation Grade | Manual |
| Machine Type | manual |
| Sealing Speed | 300–600 cups/hr |
| Sealing Type | Cap Sealing |
| Production Speed | 20–40 CPM |
| Cup Material | PP Cup |
| Packaging Type | Box capasity-350 trays /Hr |
| Power Consumption | 200 V |
| Brand | Spec 20 |
| No Of Lanes | 1 Lane |
| Filling System | Time Pressure |
View Complete details